Ad
Ex-Showroom Price | ₹ 3.64 Lakh | ₹ 6.99 Lakh | ||
EMI | ₹6,719 /month 8.5% for 5 years Calculate EMI | ₹12,907 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Engine Type | Parallel twin, 4 stroke, SOHC, Air-Oil Cooled | 4st, 2-cyl, DOHC, 4val, Liquid-cooled | ||
Displacement | 648 cc | 649 cc | ||
Max Torque | 52.3 Nm @ 5650 rpm | 64 Nm @ 6700 rpm | ||
No. of Cylinders | 2 | 2 | ||
Cooling System | Air & Oil Cooled | Liquid Cooled | ||
Starting | Push Button Start | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Wet, multi-plate | - | ||
Gear Box | 6 Speed | 6 Speed | ||
Bore | 78 mm | 83 mm | ||
Stroke | 67.8 mm | 60 mm | ||
Compression Ratio | 9.5 : 1 | 10.8 | ||
Emission Type | bs6 | bs6-2.0 |
Instrument Console | Analogue and Digital | Analogue and Digital | ||
USB Charging Port | - | |||
Speedometer | Analogue | Analogue | ||
Techometer | Digital | Analogue | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Air Cleaner - Paper element, CO2 Emissions - 99 g/km, Noise Emissions - 76.3 dB(A) | Lubrication - Forced lubrication semi-dry sump, Rake - 24 Degree, Trail - 100 mm | ||
Seat Type | Split | Single | ||
Passenger Footrest | - |
Speedometer | Analogue | Analogue | ||
Tachometer | Digital | Analogue | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Fuel Gauge | Digital | Digital | ||
Additional Features | Air Cleaner - Paper element, CO2 Emissions - 99 g/km, Noise Emissions - 76.3 dB(A) | Lubrication - Forced lubrication semi-dry sump, Rake - 24 Degree, Trail - 100 mm | ||
Passenger Footrest | - | |||
Display | - |
Overall Mileage | 25 kmpl | 23 kmpl |
Body Type | Cruiser Bikes | Cafe Racer Bikes |
Width | 890 mm | 800 mm | ||
Length | 2260 mm | 2065 mm | ||
Height | 1155 mm | 1115 mm | ||
Fuel Capacity | 15.7 l | 12 L | ||
Saddle Height | 740 mm | 800 mm | ||
Ground Clearance | 135 mm | 125 mm | ||
Wheelbase | 1500 mm | 1405 mm | ||
Kerb Weight | 241 kg | 192 kg |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
LED Tail Lights | - |
Front Brake Diameter | 320 mm | 272 mm | ||
Rear Brake Diameter | 300 mm | 186 mm |
Peak Power | 47 PS @ 7250 rpm | 68 PS @ 8000 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | 43 mm Upside Down Telescopic Fork, 120 mm travel | Telescopic fork/ 125 mm | ||
Suspension Rear | Twin Shocks, 101 mm travel, preload adjustable | Horizontal Back-link Swingarm/ 130 mm | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | - | ||
Tyre Size | Front :-100/90 - 19 Rear :-150/80 - 16 | Front :-120/70ZR17, Rear :-160/60ZR17 - 18 | ||
Wheel Size | Front :-482.6 mm,Rear :-406.4 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Spoke | ||
Frame | Steel Tubular Spine Frame | Tubular, Diamond | ||
Tubeless Tyre | Tubeless | Tubeless |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs