Ad
Ex-Showroom Price | ₹ 15.96 Lakh | ₹ 1.85 Lakh | ||
EMI | ₹29,479 /month 8.5% for 5 years Calculate EMI | ₹3,410 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.0 | 3.8 |
Engine Type | Liquid-cooled, 4 Stroke, SI Engine | Single Cylinder, 4 stroke, DOHC, 4 valve, Liquid Cooled, Twin Spark, FI | ||
Displacement | 1082.96 cc | 248.77 cc | ||
Max Torque | 103 Nm @ 6000 rpm | 23.5 Nm @ 6500 rpm | ||
No. of Cylinders | 2 | 1 | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Valve Per Cylinder | 4 | 4 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Multiplate Wet Clutch | Wet, Multiplate with Assist & Slipper Clutch | ||
Ignition | Electronic, digital transistor | - | ||
Gear Box | Manual Transmission | 6 Speed | ||
Bore | 92 mm | - | ||
Stroke | 81.455 mm | - | ||
Compression Ratio | 10.0:1 | - | ||
Emission Type | bs6-2.0 | bs6-2.0 |
Bluetooth Connectivity | Bluetooth | - | ||
USB Charging Port | - | |||
Cruise Control | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Honda Selectable Torque Control, Wheelie control, Throttle By Wire, Apple CarPlay, Android Auto, New Exhaust System | - | ||
Seat Type | Split | Split | ||
Clock | ||||
Passenger Footrest |
Switchable ABS | - | |||
Speedometer | Digital | - | ||
Odometer | Digital | - | ||
Tripmeter | Digital | - | ||
Fuel Gauge | Digital | - | ||
Pass Switch | - | |||
Clock | ||||
Riding Modes | Off-Road,Touring,Urban,Yes | - | ||
Power Modes | - | |||
Quick Shifter | - | |||
Adjustable Windscreen | - | |||
Additional Features | Honda Selectable Torque Control, Wheelie control, Throttle By Wire, Apple CarPlay, Android Auto, New Exhaust System | - | ||
Passenger Footrest | ||||
Display | 6.5 inch TFT Touch screen |
Overall Mileage | 20 kmpl | - |
Body Type | Adventure Tourer Bikes, Off Road Bikes | Sports Naked Bikes, Sports Bikes |
Width | 963 mm | 836 mm | ||
Length | 2307 mm | 2156 mm | ||
Height | 1523 mm | 1112 mm | ||
Fuel Capacity | 24.5 L | 13 L | ||
Saddle Height | 810-830 mm | 800 mm | ||
Ground Clearance | 210 mm | 157 mm | ||
Wheelbase | 1558 mm | 1453 mm | ||
Kerb Weight | 239 kg | 180 kg |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
DRLs | - | |||
LED Tail Lights | ||||
Low Fuel Indicator | - |
Front Brake Diameter | 310 mm | 300 mm | ||
Rear Brake Diameter | 256 mm | 230 mm | ||
Front Tyre Pressure (Rider) | 29 psi | - | ||
Front Tyre Pressure (Rider & Pillion) | 32 psi | - | ||
Rear Tyre Pressure (Rider) | 36 psi | - | ||
Rear Tyre Pressure (Rider & Pillion) | 41 psi | - |
Peak Power | 99.2 PS @ 7500 rpm | 27 PS @ 8500 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Battery Type | Li-ion | - | ||
Transmission | Manual | Manual |
Charging At Home | - | |||
Charging At Charging Station | - |
Suspension Front | Telescopic | Telescopic, 37 mm USD Fork, 135 mm travel | ||
Suspension Rear | Pro-Link | Multi-step adjustable Monoshocks with Nitrox, Wheel stroke of 110 mm | ||
Brakes Front | Double Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-90/90-21 Rear :-150/70-R18 | Front :-100/80-17, Rear :-130/70-17 | ||
Wheel Size | Front :-533.4 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Spoke | Alloy | ||
Frame | Semi Double Cradle | Beam Type Perimeter Frame | ||
Tubeless Tyre | Tube | Tubeless |
0-100 Kmph (sec) | - | 10.92s | ||
Top Speed | - | 120 kmph |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs