Ad
Ad
Change Car
0 Reviews |
Write & Win
Ad
Ad
Mileage
7.29 - 9.52 kmpl
Engine
6592 cc
Fuel Type
Petrol
Transmission Type
Automatic
Seating Capacity
5
Safety
6 Airbags
Variants | Last Recorded Price | Compare | |
---|---|---|---|
Ghost Series II 6.6 [2014-2020] 6592 cc, Automatic, Petrol | 4.48 Cr* | ||
Ghost Series II 6.6 6592 cc, Automatic, Petrol | 4.67 Cr* | ||
Ghost Series II EWB [2015-2020] 6592 cc, Automatic, Petrol | 5.32 Cr* | ||
Ghost Series II EWB 6592 cc, Automatic, Petrol | 5.32 Cr* |
Variants | Last Recorded Price |
---|---|
Ghost Series II 6.6 [2014-2020] 6592 cc, Automatic, Petrol Get November Offers | 4.48 Cr* Compare |
Ghost Series II 6.6 6592 cc, Automatic, Petrol Get November Offers | 4.67 Cr* Compare |
Ghost Series II EWB [2015-2020] 6592 cc, Automatic, Petrol Get November Offers | 5.32 Cr* Compare |
Ghost Series II EWB 6592 cc, Automatic, Petrol Get November Offers | 5.32 Cr* Compare |
Variants | Last Recorded Price |
---|---|
Ghost Series II 6.6 [2014-2020] 6592 cc, Automatic, Petrol Get November Offers | 4.48 Cr* Compare |
Ghost Series II 6.6 6592 cc, Automatic, Petrol Get November Offers | 4.67 Cr* Compare |
Ghost Series II EWB [2015-2020] 6592 cc, Automatic, Petrol Get November Offers | 5.32 Cr* Compare |
Ghost Series II EWB 6592 cc, Automatic, Petrol Get November Offers | 5.32 Cr* Compare |
Variants | Last Recorded Price |
---|---|
Ghost Series II 6.6 [2014-2020] 6592 cc, Automatic, Petrol Get November Offers | 4.48 Cr* Compare |
Ghost Series II 6.6 6592 cc, Automatic, Petrol Get November Offers | 4.67 Cr* Compare |
Ghost Series II EWB [2015-2020] 6592 cc, Automatic, Petrol Get November Offers | 5.32 Cr* Compare |
Ghost Series II EWB 6592 cc, Automatic, Petrol Get November Offers | 5.32 Cr* Compare |
Mileage
7.29 - 9.52 kmpl
Engine Displacement
6592 cc
Fuel Type
Petrol
Transmission Type
Automatic
Body Type
Sedan
No Of Airbags
6 Airbags
Seating Capacity
5 Seats
Max Torque(Nm@Rpm)
780 Nm @ 1500 rpm
Max Power(Bhp@Rpm)
570 bhp @ 5250 rpm
Bootspace
490 litres
Ad
Ad
Ad
Ad
Variants | City Mileage | ||
---|---|---|---|
Rolls-Royce Ghost Series II 6.6 [2014-2020] | 9.52 kmpl | ||
Rolls-Royce Ghost Series II 6.6 | 9.52 kmpl | ||
Rolls-Royce Ghost Series II EWB [2015-2020] | 7.29 kmpl | ||
Rolls-Royce Ghost Series II EWB | 7.29 kmpl |
Ad
Ad
Ad
Ad
Ad
Ad
View More Brands
Skoda Kylaq
8.00 - 12.00 Lakh Estimated Price
Expected Launch: 06 November 2024
Maruti New Dzire
7.00 - 10.00 Lakh Estimated Price
Expected Launch: 11 November 2024
Mercedes-Benz AMG C 63 S E-Performance
2.00 - 2.10 Cr Estimated Price
Expected Launch: 12 November 2024
Mahindra Bolero 2024
10.00 Lakh Estimated Price
Expected Launch: 15 November 2024
BYD Seagull
10.00 Lakh Estimated Price
Expected Launch: 15 November 2024
All Upcoming Cars
Ad
Ad
Ad