The Land Rover Range Rover Sport is available in India with 2 fuel options:
S.No. | Variant Name | Displacement | Power | Torque |
---|---|---|---|---|
1. | Land Rover Range Rover Sport SE Dynamic 3.0 Petrol | 2997 cc | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
2. | Land Rover Range Rover Sport HSE Dynamic 3.0 Petrol | 2997 cc | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
3. | Land Rover Range Rover Sport Autobiography 3.0 Petrol | 2997 cc | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
4. | Land Rover Range Rover Sport Autobiography 3.0 Petrol 453BHP PHEV | 2997 cc | 453 bhp @ 5500 rpm | 660 Nm @ 2000 rpm |
5. | Land Rover Range Rover Sport SV Edition One 4.4 Petrol | 4395 cc | 626 bhp @ 6000 rpm | 750 Nm @ 1800 rpm |
S.No. | Variant Name | Displacement | Power | Torque |
---|---|---|---|---|
1. | Land Rover Range Rover Sport SE Dynamic 3.0 Diesel | 2997 cc | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
2. | Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel | 2998 cc | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
3. | Land Rover Range Rover Sport Autobiography 3.0 Diesel | 2997 cc | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
Land Rover Range Rover Sport comes equipped with touchscreen infotainment system that supports Android Auto,Apple Car Play. Feature allows users to connect to the car's infotainment system and access various apps, music and navigation using the car's touchscreen display.
S.No. | Variant Name | Ex-showroom Price | Android Auto | Apple Car Play | Touch Screen Size |
---|---|---|---|---|---|
1 | Land Rover Range Rover Sport SE Dynamic 3.0 Petrol | ₹1,69,30,000 | Yes | Yes | NA |
2 | Land Rover Range Rover Sport HSE Dynamic 3.0 Petrol | ₹1,76,30,000 | Yes | Yes | NA |
3 | Land Rover Range Rover Sport Autobiography 3.0 Petrol | ₹1,86,90,000 | Yes | Yes | NA |
4 | Land Rover Range Rover Sport Autobiography 3.0 Petrol 453BHP PHEV | ₹2,10,90,000 | Yes | Yes | NA |
5 | Land Rover Range Rover Sport SV Edition One 4.4 Petrol | ₹2,80,00,000 | Yes | Yes | NA |
6 | Land Rover Range Rover Sport SE Dynamic 3.0 Diesel | ₹1,69,30,000 | Yes | Yes | NA |
7 | Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel | ₹1,76,30,000 | Yes | Yes | NA |
8 | Land Rover Range Rover Sport Autobiography 3.0 Diesel | ₹1,86,90,000 | Yes | Yes | NA |
None of the variants under Land Rover Range Rover Sport have a touch screen display.
All the variants of Land Rover Range Rover Sport are equipped with Tyre Pressure Monitoring System (TPMS)
A Tyre Pressure Monitoring System (TPMS) is a sophisticated technology used to monitor and maintain the air pressure inside the tires of a vehicle.
S.No. | Variant Name | Ex-showroom Price | TPMS |
---|---|---|---|
1 | Land Rover Range Rover Sport SE Dynamic 3.0 Petrol | ₹1,69,30,000 | Yes |
2 | Land Rover Range Rover Sport HSE Dynamic 3.0 Petrol | ₹1,76,30,000 | Yes |
3 | Land Rover Range Rover Sport Autobiography 3.0 Petrol | ₹1,86,90,000 | Yes |
4 | Land Rover Range Rover Sport Autobiography 3.0 Petrol 453BHP PHEV | ₹2,10,90,000 | Yes |
5 | Land Rover Range Rover Sport SV Edition One 4.4 Petrol | ₹2,80,00,000 | Yes |
6 | Land Rover Range Rover Sport SE Dynamic 3.0 Diesel | ₹1,69,30,000 | Yes |
7 | Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel | ₹1,76,30,000 | Yes |
8 | Land Rover Range Rover Sport Autobiography 3.0 Diesel | ₹1,86,90,000 | Yes |
None of the variants under Land Rover Range Rover Sport have cruise control feature.
The Land Rover Range Rover Sport offers several safety features.
It's important to note that the availability of these features may vary depending on the model and variant level of the Land Rover Range Rover Sport.
S.No. | Variant Name | Ex-showroom Price | Safety Features |
---|---|---|---|
1 | Land Rover Range Rover Sport SE Dynamic 3.0 Petrol | ₹1,69,30,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, 5 Star (Euro NCAP), Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
2 | Land Rover Range Rover Sport HSE Dynamic 3.0 Petrol | ₹1,76,30,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, 5 Star (Euro NCAP), Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
3 | Land Rover Range Rover Sport Autobiography 3.0 Petrol | ₹1,86,90,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, 5 Star (Euro NCAP), Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
4 | Land Rover Range Rover Sport Autobiography 3.0 Petrol 453BHP PHEV | ₹2,10,90,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, 5 Star (Euro NCAP), Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
5 | Land Rover Range Rover Sport SV Edition One 4.4 Petrol | ₹2,80,00,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, 5 Star (Euro NCAP), Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
6 | Land Rover Range Rover Sport SE Dynamic 3.0 Diesel | ₹1,69,30,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, 5 Star (Euro NCAP), Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
7 | Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel | ₹1,76,30,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, 5 Star (Euro NCAP), Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
8 | Land Rover Range Rover Sport Autobiography 3.0 Diesel | ₹1,86,90,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, 5 Star (Euro NCAP), Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
All variants of Land Rover Range Rover Sport are equipped with Power Steering feature.
The power steering provides a smooth and effortless driving experience by assisting the driver in steering the vehicle, especially at lower speeds and while maneuvering in tight spaces.
S.No. | Variant Name | Ex-showroom Price | Power Steering |
---|---|---|---|
1 | Land Rover Range Rover Sport SE Dynamic 3.0 Petrol | ₹1,69,30,000 | Yes |
2 | Land Rover Range Rover Sport HSE Dynamic 3.0 Petrol | ₹1,76,30,000 | Yes |
3 | Land Rover Range Rover Sport Autobiography 3.0 Petrol | ₹1,86,90,000 | Yes |
4 | Land Rover Range Rover Sport Autobiography 3.0 Petrol 453BHP PHEV | ₹2,10,90,000 | Yes |
5 | Land Rover Range Rover Sport SV Edition One 4.4 Petrol | ₹2,80,00,000 | Yes |
6 | Land Rover Range Rover Sport SE Dynamic 3.0 Diesel | ₹1,69,30,000 | Yes |
7 | Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel | ₹1,76,30,000 | Yes |
8 | Land Rover Range Rover Sport Autobiography 3.0 Diesel | ₹1,86,90,000 | Yes |
Yes, some variants of the Land Rover Range Rover Sport come with alloy wheels as a standard or optional feature.
However, it's important to note that the availability of alloy wheels may vary depending on the specific variant level of the Range Rover Sport.
Check the below list of variants that come with alloy wheels as standard offering
S.No. | Variant Name | Ex-showroom Price | Alloy Wheels (standard offering) |
---|---|---|---|
1 | Land Rover Range Rover Sport SE Dynamic 3.0 Petrol | ₹1,69,30,000 | Yes |
2 | Land Rover Range Rover Sport HSE Dynamic 3.0 Petrol | ₹1,76,30,000 | Yes |
3 | Land Rover Range Rover Sport Autobiography 3.0 Petrol | ₹1,86,90,000 | Yes |
4 | Land Rover Range Rover Sport Autobiography 3.0 Petrol 453BHP PHEV | ₹2,10,90,000 | Yes |
5 | Land Rover Range Rover Sport SV Edition One 4.4 Petrol | ₹2,80,00,000 | Yes |
6 | Land Rover Range Rover Sport SE Dynamic 3.0 Diesel | ₹1,69,30,000 | Yes |
7 | Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel | ₹1,76,30,000 | Yes |
8 | Land Rover Range Rover Sport Autobiography 3.0 Diesel | ₹1,86,90,000 | Yes |
All variants of Land Rover Range Rover Sport are equipped with LED headlights.
Here is the variant wise list.
S.No. | Variant Name | Ex-showroom Price | LED Headlights |
---|---|---|---|
1 | Land Rover Range Rover Sport SE Dynamic 3.0 Petrol | ₹1,69,30,000 | Yes |
2 | Land Rover Range Rover Sport HSE Dynamic 3.0 Petrol | ₹1,76,30,000 | Yes |
3 | Land Rover Range Rover Sport Autobiography 3.0 Petrol | ₹1,86,90,000 | Yes |
4 | Land Rover Range Rover Sport Autobiography 3.0 Petrol 453BHP PHEV | ₹2,10,90,000 | Yes |
5 | Land Rover Range Rover Sport SV Edition One 4.4 Petrol | ₹2,80,00,000 | Yes |
6 | Land Rover Range Rover Sport SE Dynamic 3.0 Diesel | ₹1,69,30,000 | Yes |
7 | Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel | ₹1,76,30,000 | Yes |
8 | Land Rover Range Rover Sport Autobiography 3.0 Diesel | ₹1,86,90,000 | Yes |
All variants of Land Rover Range Rover Sport have In-built music system.
Here is the variant wise list.
S.No. | Variant Name | Ex-showroom Price | Integrated(in-dash) Music System | Display | Bluetooth |
---|---|---|---|---|---|
1 | Land Rover Range Rover Sport SE Dynamic 3.0 Petrol | ₹1,69,30,000 | Yes | Touch-screen Display | Phone & Audio Streaming |
2 | Land Rover Range Rover Sport HSE Dynamic 3.0 Petrol | ₹1,76,30,000 | Yes | Touch-screen Display | Phone & Audio Streaming |
3 | Land Rover Range Rover Sport Autobiography 3.0 Petrol | ₹1,86,90,000 | Yes | Touch-screen Display | Phone & Audio Streaming |
4 | Land Rover Range Rover Sport Autobiography 3.0 Petrol 453BHP PHEV | ₹2,10,90,000 | Yes | Touch-screen Display | Phone & Audio Streaming |
5 | Land Rover Range Rover Sport SV Edition One 4.4 Petrol | ₹2,80,00,000 | Yes | Touch-screen Display | Phone & Audio Streaming |
6 | Land Rover Range Rover Sport SE Dynamic 3.0 Diesel | ₹1,69,30,000 | Yes | Touch-screen Display | Phone & Audio Streaming |
7 | Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel | ₹1,76,30,000 | Yes | Touch-screen Display | Phone & Audio Streaming |
8 | Land Rover Range Rover Sport Autobiography 3.0 Diesel | ₹1,86,90,000 | Yes | Touch-screen Display | Phone & Audio Streaming |
All variants of Land Rover Range Rover Sport equipped with GPS navigation system.
S.No. | Variant Name | Ex-showroom Price | GPS Navigation System |
---|---|---|---|
1 | Land Rover Range Rover Sport SE Dynamic 3.0 Petrol | ₹1,69,30,000 | Yes |
2 | Land Rover Range Rover Sport HSE Dynamic 3.0 Petrol | ₹1,76,30,000 | Yes |
3 | Land Rover Range Rover Sport Autobiography 3.0 Petrol | ₹1,86,90,000 | Yes |
4 | Land Rover Range Rover Sport Autobiography 3.0 Petrol 453BHP PHEV | ₹2,10,90,000 | Yes |
5 | Land Rover Range Rover Sport SV Edition One 4.4 Petrol | ₹2,80,00,000 | Yes |
6 | Land Rover Range Rover Sport SE Dynamic 3.0 Diesel | ₹1,69,30,000 | Yes |
7 | Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel | ₹1,76,30,000 | Yes |
8 | Land Rover Range Rover Sport Autobiography 3.0 Diesel | ₹1,86,90,000 | Yes |
Land Rover Range Rover Sport is available in 2 engine options: 3.0L Turbocharged V6, 3.0L AJD Turbocharged V6.
Higher power means higher top speed and fast acceleration. Higher torque gives better load capacity and initial acceleration.
S.No. | Variant Name | Ex-showroom Price | Fuel Type | Peak Power (bhp@rpm) | Torque (Nm@rpm) |
---|---|---|---|---|---|
1 | Land Rover Range Rover Sport SE Dynamic 3.0 Petrol | ₹1,69,30,000 | Petrol | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
2 | Land Rover Range Rover Sport HSE Dynamic 3.0 Petrol | ₹1,76,30,000 | Petrol | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
3 | Land Rover Range Rover Sport Autobiography 3.0 Petrol | ₹1,86,90,000 | Petrol | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
4 | Land Rover Range Rover Sport Autobiography 3.0 Petrol 453BHP PHEV | ₹2,10,90,000 | Petrol | 453 bhp @ 5500 rpm | 660 Nm @ 2000 rpm |
5 | Land Rover Range Rover Sport SV Edition One 4.4 Petrol | ₹2,80,00,000 | Petrol | 626 bhp @ 6000 rpm | 750 Nm @ 1800 rpm |
6 | Land Rover Range Rover Sport SE Dynamic 3.0 Diesel | ₹1,69,30,000 | Diesel | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
7 | Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel | ₹1,76,30,000 | Diesel | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
8 | Land Rover Range Rover Sport Autobiography 3.0 Diesel | ₹1,86,90,000 | Diesel | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
All variants of Land Rover Range Rover Sport equipped with over-the-air(OTA) update.
OTA (Over-The-Air) updates in cars allow the vehicle's software to be updated wirelessly, without the need for the car to be taken to a dealership or service center.
S.No. | Variant Name | Ex-showroom Price | OTA |
---|---|---|---|
1 | Land Rover Range Rover Sport SE Dynamic 3.0 Petrol | ₹1,69,30,000 | Yes |
2 | Land Rover Range Rover Sport HSE Dynamic 3.0 Petrol | ₹1,76,30,000 | Yes |
3 | Land Rover Range Rover Sport Autobiography 3.0 Petrol | ₹1,86,90,000 | Yes |
4 | Land Rover Range Rover Sport Autobiography 3.0 Petrol 453BHP PHEV | ₹2,10,90,000 | Yes |
5 | Land Rover Range Rover Sport SV Edition One 4.4 Petrol | ₹2,80,00,000 | Yes |
6 | Land Rover Range Rover Sport SE Dynamic 3.0 Diesel | ₹1,69,30,000 | Yes |
7 | Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel | ₹1,76,30,000 | Yes |
8 | Land Rover Range Rover Sport Autobiography 3.0 Diesel | ₹1,86,90,000 | Yes |
The Emergency Feature or, SOS feature is available in all the variants of Land Rover Range Rover Sport.
SOS feature in a car is an important safety feature that can provide critical assistance in emergency situations.
S.No. | Variant Name | Ex-showroom Price | Emergency Call/SOS |
---|---|---|---|
1 | Land Rover Range Rover Sport SE Dynamic 3.0 Petrol | ₹1,69,30,000 | Yes |
2 | Land Rover Range Rover Sport HSE Dynamic 3.0 Petrol | ₹1,76,30,000 | Yes |
3 | Land Rover Range Rover Sport Autobiography 3.0 Petrol | ₹1,86,90,000 | Yes |
4 | Land Rover Range Rover Sport Autobiography 3.0 Petrol 453BHP PHEV | ₹2,10,90,000 | Yes |
5 | Land Rover Range Rover Sport SV Edition One 4.4 Petrol | ₹2,80,00,000 | Yes |
6 | Land Rover Range Rover Sport SE Dynamic 3.0 Diesel | ₹1,69,30,000 | Yes |
7 | Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel | ₹1,76,30,000 | Yes |
8 | Land Rover Range Rover Sport Autobiography 3.0 Diesel | ₹1,86,90,000 | Yes |
The key-less entry feature is available in selected variants of Land Rover Range Rover Sport.
S.No. | Variant Name | Ex-showroom Price | Central Locking |
---|---|---|---|
1 | Land Rover Range Rover Sport SE Dynamic 3.0 Petrol | ₹1,69,30,000 | No |
2 | Land Rover Range Rover Sport HSE Dynamic 3.0 Petrol | ₹1,76,30,000 | Yes |
3 | Land Rover Range Rover Sport Autobiography 3.0 Petrol | ₹1,86,90,000 | No |
4 | Land Rover Range Rover Sport Autobiography 3.0 Petrol 453BHP PHEV | ₹2,10,90,000 | No |
5 | Land Rover Range Rover Sport SV Edition One 4.4 Petrol | ₹2,80,00,000 | No |
6 | Land Rover Range Rover Sport SE Dynamic 3.0 Diesel | ₹1,69,30,000 | No |
7 | Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel | ₹1,76,30,000 | Yes |
8 | Land Rover Range Rover Sport Autobiography 3.0 Diesel | ₹1,86,90,000 | No |
None of the variants under Land Rover Range Rover Sport have wireless charging feature.
Hill Assist feature is available in all the variants of Land Rover Range Rover Sport.
Hill assist is a feature helps prevent the car from rolling backward when starting on an incline or hill.
S.No. | Variant Name | Ex-showroom Price | Hill Assist |
---|---|---|---|
1 | Land Rover Range Rover Sport SE Dynamic 3.0 Petrol | ₹1,69,30,000 | Yes |
2 | Land Rover Range Rover Sport HSE Dynamic 3.0 Petrol | ₹1,76,30,000 | Yes |
3 | Land Rover Range Rover Sport Autobiography 3.0 Petrol | ₹1,86,90,000 | Yes |
4 | Land Rover Range Rover Sport Autobiography 3.0 Petrol 453BHP PHEV | ₹2,10,90,000 | Yes |
5 | Land Rover Range Rover Sport SV Edition One 4.4 Petrol | ₹2,80,00,000 | Yes |
6 | Land Rover Range Rover Sport SE Dynamic 3.0 Diesel | ₹1,69,30,000 | Yes |
7 | Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel | ₹1,76,30,000 | Yes |
8 | Land Rover Range Rover Sport Autobiography 3.0 Diesel | ₹1,86,90,000 | Yes |
Yes, Child Safety features like 'Child Seat Anchor Points' and/or 'Child Safety Lock' are available with Land Rover Range Rover Sport.
Here are the variant wise split:-
S.No. | Variant Name | Ex-showroom Price | Child Seat Anchor Points (ISOFIX) | Child Safety Lock |
---|---|---|---|---|
1. | Land Rover Range Rover Sport SE Dynamic 3.0 Petrol | ₹1,69,30,000 | Yes | Yes |
2. | Land Rover Range Rover Sport HSE Dynamic 3.0 Petrol | ₹1,76,30,000 | Yes | Yes |
3. | Land Rover Range Rover Sport Autobiography 3.0 Petrol | ₹1,86,90,000 | Yes | Yes |
4. | Land Rover Range Rover Sport Autobiography 3.0 Petrol 453BHP PHEV | ₹2,10,90,000 | Yes | Yes |
5. | Land Rover Range Rover Sport SV Edition One 4.4 Petrol | ₹2,80,00,000 | Yes | Yes |
6. | Land Rover Range Rover Sport SE Dynamic 3.0 Diesel | ₹1,69,30,000 | Yes | Yes |
7. | Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel | ₹1,76,30,000 | Yes | Yes |
8. | Land Rover Range Rover Sport Autobiography 3.0 Diesel | ₹1,86,90,000 | Yes | Yes |
None of the variants under Land Rover Range Rover Sport have automatic climate control feature.