Ad
Ad
Change Car
0 Reviews |
Write & Win
Ad
Ad
Mileage
22.5 - 23 kmpl
Engine
799 - 999 cc
Fuel Type
Petrol
Transmission Type
Automatic / Manual
Seating Capacity
5
Safety
1 Airbags
Variants | Last Recorded Price | Compare | |
---|---|---|---|
redi-GO [2016-2020] D [2016-2019] 799 cc, Manual, Petrol | 2.67 Lakh* | ||
redi-GO [2016-2020] D [2019-2019] 799 cc, Manual, Petrol | 2.68 Lakh* | ||
redi-GO [2016-2020] D 799 cc, Manual, Petrol | 2.80 Lakh* | ||
redi-GO [2016-2020] A [2016-2019] 799 cc, Manual, Petrol | 3.21 Lakh* | ||
redi-GO [2016-2020] A [2019-2019] 799 cc, Manual, Petrol | 3.21 Lakh* | ||
redi-GO [2016-2020] A 799 cc, Manual, Petrol | 3.33 Lakh* |
View All Variants
Variants | Last Recorded Price |
---|---|
redi-GO [2016-2020] D [2016-2019] 799 cc, Manual, Petrol Get November Offers | 2.67 Lakh* Compare |
redi-GO [2016-2020] D [2019-2019] 799 cc, Manual, Petrol Get November Offers | 2.68 Lakh* Compare |
redi-GO [2016-2020] D 799 cc, Manual, Petrol Get November Offers | 2.80 Lakh* Compare |
redi-GO [2016-2020] A [2016-2019] 799 cc, Manual, Petrol Get November Offers | 3.21 Lakh* Compare |
redi-GO [2016-2020] A [2019-2019] 799 cc, Manual, Petrol Get November Offers | 3.21 Lakh* Compare |
redi-GO [2016-2020] A 799 cc, Manual, Petrol Get November Offers | 3.33 Lakh* Compare |
View All Variants
Variants | Last Recorded Price |
---|---|
redi-GO [2016-2020] D [2016-2019] 799 cc, Manual, Petrol Get November Offers | 2.67 Lakh* Compare |
redi-GO [2016-2020] D [2019-2019] 799 cc, Manual, Petrol Get November Offers | 2.68 Lakh* Compare |
redi-GO [2016-2020] D 799 cc, Manual, Petrol Get November Offers | 2.80 Lakh* Compare |
redi-GO [2016-2020] A [2016-2019] 799 cc, Manual, Petrol Get November Offers | 3.21 Lakh* Compare |
redi-GO [2016-2020] A [2019-2019] 799 cc, Manual, Petrol Get November Offers | 3.21 Lakh* Compare |
redi-GO [2016-2020] A 799 cc, Manual, Petrol Get November Offers | 3.33 Lakh* Compare |
View All Variants
Mileage
22.5 - 23 kmpl
Engine Displacement
799 - 999 cc
Fuel Type
Petrol
Transmission Type
Automatic / Manual
Body Type
Hatchback
No Of Airbags
1 Airbags
Seating Capacity
5 Seats
Max Torque(Nm@Rpm)
91 Nm @ 4250 rpm
Max Power(Bhp@Rpm)
67 bhp @ 5500 rpm
Bootspace
222 litres
Ground Clearance
185 mm
Ad
Ad
Ad
Ad
Variants | City Mileage | ||
---|---|---|---|
Datsun redi-GO [2016-2020] D [2016-2019] | 22.7 kmpl | ||
Datsun redi-GO [2016-2020] D [2019-2019] | 22.7 kmpl | ||
Datsun redi-GO [2016-2020] D | 22.7 kmpl | ||
Datsun redi-GO [2016-2020] A [2016-2019] | 22.7 kmpl | ||
Datsun redi-GO [2016-2020] A [2019-2019] | 22.7 kmpl | ||
Datsun redi-GO [2016-2020] A | 22.7 kmpl | ||
Datsun redi-GO [2016-2020] T [2016-2019] | 22.7 kmpl |
Show All Versions
Ad
Ad
Ad
Ad
Ad
Ad
View More Brands
Mahindra XEV 9e
50.00 - 52.00 Lakh Estimated Price
Expected Launch: 26 November 2024
Mahindra BE 6e
17.00 - 21.00 Lakh Estimated Price
Expected Launch: 26 November 2024
Audi New Q7
89.00 - 98.00 Lakh Estimated Price
Expected Launch: 28 November 2024
BMW M3 Facelift
1.47 Cr Estimated Price
Expected Launch: 01 December 2024
Honda New Amaze
7.50 - 10.00 Lakh Estimated Price
Expected Launch: 04 December 2024
All Upcoming Cars
Ad
Ad
Ad