Ad
Ex-Showroom Price | ₹4.79 Lakh | ₹17.36 Lakh | ||
EMI | ₹8,845 /month 8.5% for 5 years Calculate EMI | ₹32,062 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 4.2 | ||
Colors |
TransmissionType | Automatic | |||
Mild Hybrid | Not Available | |||
Driving Range(Kms) | 160 | 951 |
Power Windows-Front | ||||
Power Windows-Rear | ||||
Air Conditioner | Yes (Automatic Climate Control) | |||
Heater | ||||
Cruise Control | ||||
Parking Sensors | Rear | Rear | ||
Smart Key Band | ||||
USB Charger | -1 | |||
Additional Features | Remote Parking Assist,Remote Connectivity & Diagnostics,Regenerative Braking |
Power Adjustable Exterior Rear View Mirror | ||||
Electric Folding Rear View Mirror | ||||
Alloy Wheels | ||||
Power Antenna | ||||
Lighting | DRL's (Day Time Running Lights) | |||
Tyre Size | 145/80 R13 | |||
LED DRLs | ||||
LED Headlights | ||||
Additional Features | Available In Dual Tone & Single Metallic Finish |
Advance Safety Features | Chassis: High Tensile Tubular Space Frame,Safety Seat Belts For Both Passengers | |||
Rear Camera |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs