The BMW i7 is available in India with 1 fuel option:
S.No. | Variant Name | Displacement | Power | Torque |
---|---|---|---|---|
1. | BMW i7 M70 xDrive | NA cc | NA | NA |
2. | BMW i7 xDrive60 M Sport | NA cc | NA | NA |
3. | BMW i7 eDrive50 M Sport | NA cc | NA | NA |
None of the variants under BMW i7 come factory fitted android auto and apple carplay.
None of the variants under BMW i7 have a touch screen display.
All the variants of BMW i7 are equipped with Tyre Pressure Monitoring System (TPMS)
A Tyre Pressure Monitoring System (TPMS) is a sophisticated technology used to monitor and maintain the air pressure inside the tires of a vehicle.
S.No. | Variant Name | Ex-showroom Price | TPMS |
---|---|---|---|
1 | BMW i7 M70 xDrive | ₹2,50,00,000 | Yes |
2 | BMW i7 xDrive60 M Sport | ₹2,13,00,000 | Yes |
3 | BMW i7 eDrive50 M Sport | ₹2,03,00,000 | Yes |
Cruise Control feature is available in all the variants of BMW i7.
Cruise control is a feature in cars that allows the driver to set and maintain a constant speed without having to keep their foot on accelerator.
S.No. | Variant Name | Ex-showroom Price | Cruise Control |
---|---|---|---|
1 | BMW i7 M70 xDrive | ₹2,50,00,000 | Yes |
2 | BMW i7 xDrive60 M Sport | ₹2,13,00,000 | Yes |
3 | BMW i7 eDrive50 M Sport | ₹2,03,00,000 | Yes |
The BMW i7 offers several safety features.
It's important to note that the availability of these features may vary depending on the model and variant level of the BMW i7.
S.No. | Variant Name | Ex-showroom Price | Safety Features |
---|---|---|---|
1 | BMW i7 M70 xDrive | ₹2,50,00,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Puncture Repair Kit, Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Lane Departure Prevention, Rear Cross-traffic Assist, 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center), Rear Middle Three Point seatbelt, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
2 | BMW i7 xDrive60 M Sport | ₹2,13,00,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Puncture Repair Kit, Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Lane Departure Prevention, Rear Cross-traffic Assist, 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center), Rear Middle Three Point seatbelt, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
3 | BMW i7 eDrive50 M Sport | ₹2,03,00,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Puncture Repair Kit, Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Lane Departure Prevention, Rear Cross-traffic Assist, 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center), Rear Middle Three Point seatbelt, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
All variants of BMW i7 are equipped with Power Steering feature.
The power steering provides a smooth and effortless driving experience by assisting the driver in steering the vehicle, especially at lower speeds and while maneuvering in tight spaces.
S.No. | Variant Name | Ex-showroom Price | Power Steering |
---|---|---|---|
1 | BMW i7 M70 xDrive | ₹2,50,00,000 | Yes |
2 | BMW i7 xDrive60 M Sport | ₹2,13,00,000 | Yes |
3 | BMW i7 eDrive50 M Sport | ₹2,03,00,000 | Yes |
Yes, some variants of the BMW i7 come with alloy wheels as a standard or optional feature.
However, it's important to note that the availability of alloy wheels may vary depending on the specific variant level of the i7.
Check the below list of variants that come with alloy wheels as standard offering
S.No. | Variant Name | Ex-showroom Price | Alloy Wheels (standard offering) |
---|---|---|---|
1 | BMW i7 M70 xDrive | ₹2,50,00,000 | Yes |
2 | BMW i7 xDrive60 M Sport | ₹2,13,00,000 | Yes |
3 | BMW i7 eDrive50 M Sport | ₹2,03,00,000 | Yes |
All variants of BMW i7 are equipped with LED headlights.
Here is the variant wise list.
S.No. | Variant Name | Ex-showroom Price | LED Headlights |
---|---|---|---|
1 | BMW i7 M70 xDrive | ₹2,50,00,000 | Yes |
2 | BMW i7 xDrive60 M Sport | ₹2,13,00,000 | Yes |
3 | BMW i7 eDrive50 M Sport | ₹2,03,00,000 | Yes |
All variants of BMW i7 have In-built music system.
Here is the variant wise list.
S.No. | Variant Name | Ex-showroom Price | Integrated(in-dash) Music System | Display | Bluetooth |
---|---|---|---|---|---|
1 | BMW i7 M70 xDrive | ₹2,50,00,000 | Yes | Digital Display | Audio Streaming |
2 | BMW i7 xDrive60 M Sport | ₹2,13,00,000 | Yes | Digital Display | Audio Streaming |
3 | BMW i7 eDrive50 M Sport | ₹2,03,00,000 | Yes | Digital Display | Audio Streaming |
All variants of BMW i7 equipped with GPS navigation system.
S.No. | Variant Name | Ex-showroom Price | GPS Navigation System |
---|---|---|---|
1 | BMW i7 M70 xDrive | ₹2,50,00,000 | Yes |
2 | BMW i7 xDrive60 M Sport | ₹2,13,00,000 | Yes |
3 | BMW i7 eDrive50 M Sport | ₹2,03,00,000 | Yes |
BMW i7 is available in 1 engine option: Electric.
Higher power means higher top speed and fast acceleration. Higher torque gives better load capacity and initial acceleration.
S.No. | Variant Name | Ex-showroom Price | Fuel Type | Peak Power (bhp@rpm) | Torque (Nm@rpm) |
---|---|---|---|---|---|
1 | BMW i7 M70 xDrive | ₹2,50,00,000 | Electric | NA | NA |
2 | BMW i7 xDrive60 M Sport | ₹2,13,00,000 | Electric | NA | NA |
3 | BMW i7 eDrive50 M Sport | ₹2,03,00,000 | Electric | NA | NA |
All variants of BMW i7 equipped with over-the-air(OTA) update.
OTA (Over-The-Air) updates in cars allow the vehicle's software to be updated wirelessly, without the need for the car to be taken to a dealership or service center.
S.No. | Variant Name | Ex-showroom Price | OTA |
---|---|---|---|
1 | BMW i7 M70 xDrive | ₹2,50,00,000 | Yes |
2 | BMW i7 xDrive60 M Sport | ₹2,13,00,000 | Yes |
3 | BMW i7 eDrive50 M Sport | ₹2,03,00,000 | Yes |
The Emergency Feature or, SOS feature is available in all the variants of BMW i7.
SOS feature in a car is an important safety feature that can provide critical assistance in emergency situations.
S.No. | Variant Name | Ex-showroom Price | Emergency Call/SOS |
---|---|---|---|
1 | BMW i7 M70 xDrive | ₹2,50,00,000 | Yes |
2 | BMW i7 xDrive60 M Sport | ₹2,13,00,000 | Yes |
3 | BMW i7 eDrive50 M Sport | ₹2,03,00,000 | Yes |
The key-less entry feature is available in all the variants of BMW i7.
S.No. | Variant Name | Ex-showroom Price | Central Locking |
---|---|---|---|
1 | BMW i7 M70 xDrive | ₹2,50,00,000 | Yes |
2 | BMW i7 xDrive60 M Sport | ₹2,13,00,000 | Yes |
3 | BMW i7 eDrive50 M Sport | ₹2,03,00,000 | Yes |
Wireless Charging feature is available in all the variants of BMW i7.
Wireless charger within a car helps you, simply place your phone on a charging pad in your car, and it will start charging right away.
S.No. | Variant Name | Ex-showroom Price | Wireless Charger |
---|---|---|---|
1 | BMW i7 M70 xDrive | ₹2,50,00,000 | Yes |
2 | BMW i7 xDrive60 M Sport | ₹2,13,00,000 | Yes |
3 | BMW i7 eDrive50 M Sport | ₹2,03,00,000 | Yes |
Hill Assist feature is available in all the variants of BMW i7.
Hill assist is a feature helps prevent the car from rolling backward when starting on an incline or hill.
S.No. | Variant Name | Ex-showroom Price | Hill Assist |
---|---|---|---|
1 | BMW i7 M70 xDrive | ₹2,50,00,000 | Yes |
2 | BMW i7 xDrive60 M Sport | ₹2,13,00,000 | Yes |
3 | BMW i7 eDrive50 M Sport | ₹2,03,00,000 | Yes |
Yes, Child Safety features like 'Child Seat Anchor Points' and/or 'Child Safety Lock' are available with BMW i7.
Here are the variant wise split:-
S.No. | Variant Name | Ex-showroom Price | Child Seat Anchor Points (ISOFIX) | Child Safety Lock |
---|---|---|---|---|
1. | BMW i7 M70 xDrive | ₹2,50,00,000 | Yes | Yes |
2. | BMW i7 xDrive60 M Sport | ₹2,13,00,000 | Yes | Yes |
3. | BMW i7 eDrive50 M Sport | ₹2,03,00,000 | Yes | Yes |
None of the variants under BMW i7 have automatic climate control feature.