Ad
Ex-Showroom Price | ₹ 1.69 Lakh | ₹ 1.60 Lakh | ||
EMI | ₹3,121 /month 8.5% for 5 years Calculate EMI | ₹2,954 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 1 | 1 | ||
Motor Power | 3 kW | 3.3 kW | ||
Starting | Push Button Start | Remote Start |
Instrument Console | Digital | Digital | ||
Anti Theft Alarm | - | |||
Cruise Control | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Sinewave Controller, RARB Technology | Riding Mode - Eco | City | Sports, Vehicle Live Tracking, GPS Connectivity, Find My Vehicle | ||
Seat Type | Split | Split | ||
Passenger Footrest | ||||
Charger Output | 720 W | - |
Braking Type | Combi Brake System | Combi Brake System | ||
Charging Point | ||||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features | Sinewave Controller, RARB Technology | Riding Mode - Eco | City | Sports, Vehicle Live Tracking, GPS Connectivity, Find My Vehicle | ||
Passenger Footrest | ||||
Display | TFT |
Body Type | Electric Bikes, Sports Bikes | Electric Bikes |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Motor Type | BLDC | PMSM | ||
Drive Type | Hub Motor | - | ||
Battery Type | Li-ion | Li-ion | ||
Battery Capacity | 3.5 Kwh | 3.97 Kwh | ||
Battery Warranty | 3 Years | 3 Years or 30,000 Km | ||
Reverse Assist | ||||
Transmission | Automatic | Automatic |
Claimed Range | 140 km/charge | 129 km/charge |
Charging At Home |
Suspension Front | USD Front Shock Absorber | Telescopic | ||
Suspension Rear | Mono Rear Shock Absorber | Monoshock | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
Tyre Size | Front :-110/70-17, Rear :-120/80-17 | - | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | 3 Years | 3 Years or 30,000 Km |
Anti Theft Alarm | - | |||
Low battery alert |
Kerb Weight (Kg) | 139.5 | - |
Top Speed | - | 95 km/Hr |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs