Ad
Ex-Showroom Price | ₹ 1.98 Lakh | ₹ 95,000 | ||
EMI | ₹3,659 /month 8.5% for 5 years Calculate EMI | ₹1,754 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 5.0 | 4.7 |
Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | Air Cooled 4 Stroke | ||
Displacement | 293 cc | 124.7 cc | ||
Max Torque | 27.02 Nm | 10.5 Nm @ 6000 rpm | ||
No. of Cylinders | 1 | - | ||
Cooling System | Liquid Cooled | Air Cooled | ||
Valve Per Cylinder | 4 | - | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Gear Box | 6 Speed | 5 speed | ||
Bore | 76 mm | 52.4 mm | ||
Stroke | 65 mm | 57.8 mm | ||
Compression Ratio | 11:1 | - | ||
Emission Type | bs6 | bs6-2.0 |
Instrument Console | Analogue and Digital | Digital | ||
Speedometer | Analogue | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Twin Exhaust | Trail - 89.2 mm | ||
Seat Type | Single | Split | ||
Passenger Footrest |
Speedometer | Analogue | - | ||
Odometer | Digital | - | ||
Pass Switch | ||||
Additional Features | Twin Exhaust | Trail - 89.2 mm | ||
Passenger Footrest |
Body Type | Cruiser Bikes | Sports Bikes |
Fuel Capacity | 14 L | 10 L | ||
Saddle Height | 765 mm | 794 mm | ||
Wheelbase | 1369 mm | 1319 mm | ||
Kerb Weight | 172 kg | 136 kg |
Headlight | Halogen | LED | ||
Tail Light | Bulb | LED | ||
Turn Signal Lamp | Bulb | Bulb | ||
Low Battery Indicator | - |
Front Brake Diameter | 280 mm | 240 mm | ||
Rear Brake Diameter | 280 mm | 130 mm |
Peak Power | 27. 33 PS | 11.55 PS @ 8250 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Charging At Home | - | |||
Charging At Charging Station | - |
Suspension Front | Telescopic Hydraulic Fork | Dia. 37 Conventional Fork | ||
Suspension Rear | Gas Canister - Twin shock hydraulic | Hydraulic Shock Absorbers | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Drum | ||
ABS | Dual Channel | - | ||
Tyre Size | Front :-90/90-18 Rear :-120/80-17 | Front :-90/90-17, Rear :-120/80-17 | ||
Wheel Size | Front :-457.2 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Spoke | Alloy | ||
Frame | Double Cradle | Diamond | ||
Tubeless Tyre | Tube | Tubeless |
Overall Mileage | - | 66 kmpl |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs