Ad
Ex-Showroom Price | ₹ 17.28 Lakh | ₹ 1.20 Lakh | ||
EMI | ₹31,909 /month 8.5% for 5 years Calculate EMI | ₹2,224 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 3.8 |
Engine Type | Liquid Cooled V-Twin (60 degrees) | SI, 4 stroke, Air cooled, SOHC, Fuel Injection | ||
Displacement | 1133 cc | 159.7 cc | ||
Max Torque | 97 Nm @ 5600 rpm | 13.85 Nm @ 7000 rpm | ||
Cooling System | Liquid Cooled | Air Cooled | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Wet, Multi-Plate | Slipper Clutch | ||
Gear Box | 6 Speed | 5 Speed | ||
Bore | 99 mm | - | ||
Stroke | 73.6 mm | - | ||
Compression Ratio | 10.7:1 | - | ||
Emission Type | bs6 | bs6-2.0 |
Instrument Console | Analogue and Digital | Digital | ||
USB Charging Port | - | |||
Speedometer | Analogue | Digital | ||
Techometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Exhaust - Split dual exhaust with crossover | Glide Through Technology, Maximum Power - (Urabn / Rain) - 13.32 PS @ 8000 rpm, Max. Torque - (Urban / Rain) - 12.7 Nm @ 6500 rpm, Position Lamp, Roto Petal Disc Brake, Brake Fluid - DOT 3, Max speed Urban/ Rain - 97 kmph | ||
Seat Type | Single | Split |
Speedometer | Analogue | - | ||
Tachometer | Digital | - | ||
Odometer | Digital | - | ||
Tripmeter | Digital | - | ||
Additional Features | Exhaust - Split dual exhaust with crossover | Glide Through Technology, Maximum Power - (Urabn / Rain) - 13.32 PS @ 8000 rpm, Max. Torque - (Urban / Rain) - 12.7 Nm @ 6500 rpm, Position Lamp, Roto Petal Disc Brake, Brake Fluid - DOT 3, Max speed Urban/ Rain - 97 kmph |
Width | 995 mm | 730 mm | ||
Length | 2274 mm | 2085 mm | ||
Height | 1181 mm | 1105 mm | ||
Fuel Capacity | 12.5 L | 12 L | ||
Saddle Height | 649 mm | 790 mm | ||
Ground Clearance | 129 mm | 180 mm | ||
Wheelbase | 1576 mm | 1300 mm | ||
Dry Weight | 241 kg | - | ||
Kerb Weight | 250 kg | 137 kg | ||
Total Weight | 449 kg | - |
Headlight | Halogen | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED |
Front Brake Diameter | 298 mm | 270 mm | ||
Rear Brake Diameter | 298 mm | 130 mm |
Drive Type | Belt Drive | X-ring chain | ||
Transmission | Manual | Manual |
Suspension Front | Telescopic Fork/120 mm | Telescopic forks | ||
Suspension Rear | Dual Shocks/51 mm | Monotube Inverted Gas filled shox (MIG) with spring aid | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Drum | ||
ABS | Dual Channel | Single Channel | ||
Tyre Size | Front :-130/60-19 Rear :-150/80-16 | Front :-90/90-17 Rear :-110/80-17 | ||
Wheel Size | Front :-482.6 mm,Rear :-406.4 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | Cast Aluminum | Double Cradle Synchro STIFF | ||
Tubeless Tyre | Tubeless | Tubeless |
Overall Mileage | - | 47 kmpl |
Body Type | - | Sports Bikes |
Top Speed | - | 107 kmph | ||
Power to Weight Ratio (PS/tonne) | - | 0.0861 kw/kg |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs