Ad
Ex-Showroom Price | ₹ 20.55 Lakh | ₹ 1.20 Lakh | ||
EMI | ₹37,945 /month 8.5% for 5 years Calculate EMI | ₹2,224 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 3.8 |
Engine Type | Air-Liquid Cooled, Twin Cylinder, DOHC, Boxer Engine | SI, 4 stroke, Air cooled, SOHC, Fuel Injection | ||
Displacement | 1254 cc | 159.7 cc | ||
Max Torque | 143 Nm @ 6250 rpm | 13.85 Nm @ 7000 rpm | ||
No. of Cylinders | 2 | - | ||
Valve Per Cylinder | 4 | 2 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Oil-lubricated clutch, hydraulically operated | Slipper Clutch | ||
Gear Box | 6 Speed | 5 Speed | ||
Bore | 102.5 mm | - | ||
Stroke | 76 mm | - | ||
Compression Ratio | 12.5:1 | - | ||
Emission Type | bs6 | bs6-2.0 |
Navigation | - | |||
Cruise Control | - | |||
Speedometer | Digital | Digital | ||
Techometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Riding Modes, BMW ShiftCam, Automatic Stability Control, Hill Start Control, Power Socket, Tyre Pressure Control, Dynamic ESA, Keyless Ride, Daytime Riding Light, Gear Shift Assistant Pro, LED Turn Indicator | Glide Through Technology, Maximum Power - (Urabn / Rain) - 13.32 PS @ 8000 rpm, Max. Torque - (Urban / Rain) - 12.7 Nm @ 6500 rpm, Position Lamp, Roto Petal Disc Brake, Brake Fluid - DOT 3, Max speed Urban/ Rain - 97 kmph | ||
Seat Type | Single | Split | ||
Clock | - | |||
Stepup Seat | - | |||
Passenger Footrest | - |
Pass Switch | - | |||
Clock | - | |||
Riding Modes | Rain,Road | Rain,Sports,Urban | ||
Traction Control | - | |||
Adjustable Windscreen | - | |||
Additional Features | Riding Modes, BMW ShiftCam, Automatic Stability Control, Hill Start Control, Power Socket, Tyre Pressure Control, Dynamic ESA, Keyless Ride, Daytime Riding Light, Gear Shift Assistant Pro, LED Turn Indicator | Glide Through Technology, Maximum Power - (Urabn / Rain) - 13.32 PS @ 8000 rpm, Max. Torque - (Urban / Rain) - 12.7 Nm @ 6500 rpm, Position Lamp, Roto Petal Disc Brake, Brake Fluid - DOT 3, Max speed Urban/ Rain - 97 kmph | ||
Stepup Seat | - | |||
Passenger Footrest | - |
Overall Mileage | 15 kmpl | 47 kmpl | ||
Acceleration (0-100 Kmph) | 3.6s | - |
Body Type | Adventure Tourer Bikes, Off Road Bikes | Sports Bikes |
Width | 952.5 mm | 730 mm | ||
Length | 2207 mm | 2085 mm | ||
Height | 1430 mm | 1105 mm | ||
Fuel Capacity | 20 L | 12 L | ||
Fuel Reserve | 4 L | - | ||
Saddle Height | 850 - 870 mm | 790 mm | ||
Wheelbase | 1514 mm | 1300 mm | ||
Kerb Weight | 249 kg | 137 kg | ||
Total Weight | 465 kg | - | ||
Load Carrying Capacity | 216 kg | - |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
LED Tail Lights | - | |||
Alternator | 510 W | - |
Front Brake Diameter | 305 mm | 270 mm | ||
Rear Brake Diameter | 276 mm | 130 mm | ||
Radial Tyre | - |
0-100 Kmph (sec) | 3.6s | - | ||
Top Speed | 200 kmph | 107 kmph |
Peak Power | 136 PS @ 7750 rpm | 16.04 PS @ 8750 rpm | ||
Drive Type | Shaft Drive | X-ring chain | ||
Battery Type | MF | Lead Acid | ||
Battery Capacity | 12 V/11.8 Ah | 12V / 6AH | ||
Transmission | Manual | Manual |
Charging At Home | - | |||
Charging At Charging Station | - |
Suspension Front | BMW Motorrad Telelever; stanchion diameter 37 mm, central spring strut | Telescopic forks | ||
Suspension Rear | Cast aluminum single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adj | Monotube Inverted Gas filled shox (MIG) with spring aid | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Drum | ||
ABS | Dual Channel | Single Channel | ||
Tyre Size | Front :-120/70-R19, Rear :-170/60-R17 | Front :-90/90-17 Rear :-110/80-17 | ||
Wheel Size | Front :-482.6 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Cast Aluminium | Alloy | ||
Frame | Two-section frame concept consisting of main frame with bolt-on rear frame, load-bearing engine | Double Cradle Synchro STIFF | ||
Tubeless Tyre | Tubeless | Tubeless |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs