Ad
Ex-Showroom Price | ₹ 4.99 Lakh | ₹ 9.59 Lakh | ||
EMI | ₹9,214 /month 8.5% for 5 years Calculate EMI | ₹17,708 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Engine Type | In line 2 cylinders, 4-stroke, liquid cooled, DOHC, 4 valves per cylinder | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin | ||
Displacement | 500 cc | 900 cc | ||
Max Torque | 46 Nm @ 6000 rpm | 80 Nm @ 3250 rpm | ||
No. of Cylinders | 2 | 2 | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Valve Per Cylinder | 4 | 4 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Wet clutch | Wet, multi-plate torque assist clutch | ||
Ignition | ECU - TLI | - | ||
Gear Box | 6 Speed | 5-speed | ||
Bore | 69 mm | 84.6 mm | ||
Stroke | 66.8 mm | 80 mm | ||
Compression Ratio | 11.5:1 | 11.0:1 | ||
Emission Type | bs6 | bs6 |
Speedometer | Digital | Analogue | ||
Techometer | Digital | - | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Analogue | ||
Seat Type | Single | Single | ||
Clock | Digital | |||
Passenger Footrest |
Pass Switch | ||||
Clock | Digital | |||
Adjustable Windscreen | - | |||
Passenger Footrest |
Body Type | Cafe Racer Bikes | Sports Naked Bikes, Cafe Racer Bikes |
Width | 875 mm | 790 mm | ||
Length | 2160 mm | - | ||
Height | 1160 mm | 1180 mm | ||
Fuel Capacity | 12.7 L | 12 L | ||
Fuel Reserve | 2 L | - | ||
Saddle Height | 815 mm | 790 mm | ||
Ground Clearance | 165 mm | - | ||
Wheelbase | 1460 mm | 1445mm | ||
Kerb Weight | 207 kg | 223 kg |
Headlight | LED | Halogen | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
DRLs | - | |||
Projector Headlights | - | |||
LED Tail Lights | ||||
Low Fuel Indicator |
Front Brake Diameter | 320 mm | 310 mm | ||
Rear Brake Diameter | 260 mm | 255 mm | ||
Radial Tyre |
Peak Power | 47.5 PS @ 8500 rpm | 65 PS @ 7250 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Charging At Home | - | |||
Charging At Charging Station | - |
Suspension Front | Upside-down forks Ø 50mm with rebound brake adjustable | Ø 41mm forks with cartridge damping. 120mm travel | ||
Suspension Rear | Rear swing arm with lateral shock absorber with spring preload adjustment and hydraulic rebound brake adjustable | Twin shocks with adjustable preload. 120mm rear wheel travel | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-120/70-17, Rear :- 160/60-17 | Front :-100/90-19 Rear :-150/70-R17 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Spoke | ||
Frame | Frame in steel tubes | Tubular steel, with twin cradles | ||
Tubeless Tyre | Tubeless | Tubeless |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs